Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Beier, Donald | 10.00 | 10.00 | 10.00 | |
Burtz, Trevor | 10.00 | 10.00 | 10.00 | |
Gibbon, Chuck | 10.00 | 10.00 | 10.00 | |
Hardie, Stuart | 10.00 | 10.00 | 10.00 | |
Howe, Brad | 10.00 | 10.00 | 10.00 | |
Milanovich, Bob | 10.00 | 10.00 | 10.00 | |
Premo, Mark | 10.00 | 10.00 | 10.00 | |
Spindler, Drew | 10.00 | 10.00 | 10.00 | |
Argue, Randy | 9.00 | 9.00 | 9.00 | |
Argue, Ryan | 9.00 | 9.00 | 9.00 | |
Courtney, Kevin | 9.00 | 9.00 | 9.00 | |
Fernandez, Kim | 9.00 | 9.00 | 9.00 | |
Jameson, Jeff | 9.00 | 9.00 | 9.00 | |
Macbeth, Andrew | 9.00 | 9.00 | 9.00 | |
Page, Benjamin | 9.00 | 9.00 | 9.00 | |
Spencer, Lee | 9.00 | 9.00 | 9.00 | |
Cordova, Stephen | 8.00 | 8.00 | 8.00 | |
Delgado, Travis | 8.00 | 8.00 | 8.00 | |
Divel, Roy | 8.00 | 8.00 | 8.00 | |
Duesler, Derek | 8.00 | 8.00 | 8.00 | |
Firey, Jonathan | 8.00 | 8.00 | 8.00 | |
Hanson, Tom | 8.00 | 8.00 | 8.00 | |
Rose, Steven | 8.00 | 8.00 | 8.00 | |
Rounds, Abraham | 8.00 | 8.00 | 8.00 | |
Busby, Shaun | 7.00 | 7.00 | 7.00 | |
Heintz, Craig | 7.00 | 7.00 | 7.00 | |
Olson, Mark | 7.00 | 7.00 | 7.00 | |
Overstreet, Geoff | 7.00 | 7.00 | 7.00 | |
Summerl, Dan | 7.00 | 7.00 | 7.00 | |
Tate, Dave | 7.00 | 7.00 | 7.00 | |
Tinsley, Scott | 7.00 | 7.00 | 7.00 | |
Wenzel, Jay | 7.00 | 7.00 | 7.00 | |
Burns, William | 6.00 | 6.00 | 6.00 | |
Caldwell, Duke | 6.00 | 6.00 | 6.00 | |
Horner, Andy | 6.00 | 6.00 | 6.00 | |
Matsuura, Troy | 6.00 | 6.00 | 6.00 | |
Moore, Scott | 6.00 | 6.00 | 6.00 | |
Primrose, Russ | 6.00 | 6.00 | 6.00 | |
Stanton, Stephen | 6.00 | 6.00 | 6.00 | |
Surkin, Rick | 6.00 | 6.00 | 6.00 | |
Brewster, Rod | 5.00 | 5.00 | 5.00 | |
Brewster, Rod1 | 5.00 | 5.00 | 5.00 | |
Frankel, Jonathan | 5.00 | 5.00 | 5.00 | |
Jonas, David | 5.00 | 5.00 | 5.00 | |
Kilani, Abdel | 5.00 | 5.00 | 5.00 | |
Lambert, Michael | 5.00 | 5.00 | 5.00 | |
Luke, Lawrence | 5.00 | 5.00 | 5.00 | |
Macchia, Tino | 5.00 | 5.00 | 5.00 | |
Caddy, Robert | 4.00 | 4.00 | 4.00 | |
Evans, David | 4.00 | 4.00 | 4.00 | |
Gillis, Matt | 4.00 | 4.00 | 4.00 | |
Handler, Eric | 4.00 | 4.00 | 4.00 | |
Jergentz, Mike | 4.00 | 4.00 | 4.00 | |
Kelly, Kyle | 4.00 | 4.00 | 4.00 | |
Remmele, Jeffrey | 4.00 | 4.00 | 4.00 | |
Wilbur, Ross | 4.00 | 4.00 | 4.00 | |
Adams, Terry | 3.00 | 3.00 | 3.00 | |
Fluman, John | 3.00 | 3.00 | 3.00 | |
Harter, John | 3.00 | 3.00 | 3.00 | |
Hunt, Gary | 3.00 | 3.00 | 3.00 | |
Kaleo, John | 3.00 | 3.00 | 3.00 | |
Prukop, Al | 3.00 | 3.00 | 3.00 | |
Shipley, Steve | 3.00 | 3.00 | 3.00 | |
Winkler, Ken | 3.00 | 3.00 | 3.00 | |
Baedeker, Robert | 2.00 | 2.00 | 2.00 | |
Doble, Earl | 2.00 | 2.00 | 2.00 | |
Gerola, Peter | 2.00 | 2.00 | 2.00 | |
Hertzler, John | 2.00 | 2.00 | 2.00 | |
Johnson, Mark | 2.00 | 2.00 | 2.00 | |
Strachan, Ryan | 2.00 | 2.00 | 2.00 | |
Strachan, Scott | 2.00 | 2.00 | 2.00 | |
Wilson, Jay | 2.00 | 2.00 | 2.00 | |
Brown, Mike | 1.00 | 1.00 | 1.00 | |
Dobon, Daniel | 1.00 | 1.00 | 1.00 | |
Flaherty, Timothy | 1.00 | 1.00 | 1.00 | |
Gonzales, David | 1.00 | 1.00 | 1.00 | |
Hanes, Larry | 1.00 | 1.00 | 1.00 | |
Kemp, James | 1.00 | 1.00 | 1.00 | |
Manning, Brien | 1.00 | 1.00 | 1.00 | |
McDonough, Tom | 1.00 | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, May 1 :: Gross 2 Man Shamble |
T2 | Wed, May 1 :: Net 2 Man Shamble |